
Monte Carlo Masters is known as the Monte Carlo Open. In 2023, the Western Europe men’s tennis tournament takes place from 09 to 16 April on the red clay courts at Monte-Carlo Country Club with a total financial commitment of €6,228,295 including the prize money of €5,779,335. Here is the Total Prize Money and Prize Money Breakdown history from 2023 to 2018.
Monte Carlo Masters 2023 Prize Money Breakdown
2023
Singles
Round | 2023 | 2022 | Variation |
---|---|---|---|
Winner | €892,590 | €836,335 | +56,255 |
Finalist | €487,420 | €456,720 | +30,700 |
Semifinalist | €266,530 | €249,740 | +16,790 |
Quarterfinalist | €145,380 | €136,225 | +9,155 |
Round of 16 | €77,760 | €72,865 | +4,895 |
Round of 32 | €41,700 | €39,070 | +2,630 |
Round of 56 | €23,100 | €21,650 | +1,450 |
Q 2 | €11,830 | €11,090 | +740 |
Q 1 | €6,200 | €5,810 | +390 |
Doubles
Round | 2023 | 2022 | Variation |
---|---|---|---|
Winner | €282,870 | €256,610 | +26,260 |
Finalist | €152,140 | €139,390 | +12,750 |
Semifinalist | €81,140 | €76,560 | +4,580 |
Quarterfinalist | €41,140 | €42,240 | -1,100 |
Round of 16 | €21,980 | €23,230 | -1,250 |
Round of 24 | €11,830 | €12,670 | -840 |
Total Prize Money History
Year | Prize Money | Previous Year | Variation |
---|---|---|---|
2023 | €5,779,335 | €5,415,410 | +363,925 |
2022 | €5,415,410 | €2,082,960 | +3,332,450 |
2021 | €2,082,960 | €5,207,405 | -3,124,445 |
2019 | €5,207,405 | €4,872,105 | +335,300 |
2018 | €4,872,105 | €4,273,775 | +598,330 |
Monte Carlo Masters Prize Money Breakdown History
2022
Singles
Round | 2022 | 2021 | Variation |
---|---|---|---|
Winner | €836,335 | €251,085 | +585,250 |
Finalist | €456,720 | €150,000 | +306,720 |
Semifinalist | €249,740 | €85,000 | +164,740 |
Quarterfinalist | €136,225 | €46,500 | +89,725 |
Round of 16 | €72,865 | €29,000 | +43,865 |
Round of 32 | €39,070 | €18,100 | +20,970 |
Round of 56 | €21,650 | €12,000 | +9,650 |
Q 2 | €11,090 | €6,100 | +4,990 |
Q 1 | €5,810 | €3,250 | +2,560 |
Doubles
Round | 2022 | 2021 | Variation |
---|---|---|---|
Winner | €256,610 | €50,000 | +206,610 |
Finalist | €139,390 | €35,000 | +104,390 |
Semifinalist | €76,560 | €24,000 | +52,560 |
Quarterfinalist | €42,240 | €16,250 | +25,990 |
Round of 16 | €23,230 | €11,000 | +12,230 |
Round of 24 | €12,670 | €7,500 | +5,170 |
2021
Singles
Round | 2021 | 2019 | Variation |
---|---|---|---|
Winner | €251,085 | €958,055 | -706,970 |
Finalist | €150,000 | €484,950 | -334,950 |
Semifinalist | €85,000 | €248,745 | -163,745 |
Quarterfinalist | €46,500 | €128,200 | -81,700 |
Round of 16 | €29,000 | €64,225 | -35,225 |
Round of 32 | €18,100 | €33,635 | -15,535 |
Round of 56 | €12,000 | €18,955 | -6,955 |
Q 2 | €6,100 | €7,255 | -1,155 |
Q 1 | €3,250 | €3,630 | -380 |
Doubles
Round | 2021 | 2019 | Variation |
---|---|---|---|
Winner | €50,000 | €284,860 | -234,860 |
Finalist | €35,000 | €139,020 | -104,020 |
Semifinalist | €24,000 | €69,680 | -45,680 |
Quarterfinalist | €16,250 | €35,510 | -19,260 |
Round of 16 | €11,000 | €18,730 | -7,730 |
Round of 24 | €7,500 | €10,020 | -2,520 |
2019
Singles
Round | 2019 | 2018 | Variation |
---|---|---|---|
Winner | €958,055 | €935,385 | +22,670 |
Finalist | €484,950 | €458,640 | +26,310 |
Semifinalist | €248,745 | €230,830 | +17,915 |
Quarterfinalist | €128,200 | €117,375 | +10,825 |
Round of 16 | €64,225 | €60,945 | +3,690 |
Round of 32 | €33,635 | €32,135 | +1,500 |
Round of 56 | €18,955 | €17,350 | +1,605 |
Q 2 | €7,255 | €4,000 | +3,255 |
Q 1 | €3,630 | €2,040 | +1,590 |
Doubles
Round | 2019 | 2018 | Variation |
---|---|---|---|
Winner | €284,860 | €289,670 | -4,810 |
Finalist | €139,020 | €141,820 | -2,800 |
Semifinalist | €69,680 | €71,130 | -1,450 |
Quarterfinalist | €35,510 | €36,510 | -1,000 |
Round of 16 | €18,730 | €18,870 | -140 |
Round of 24 | €10,020 | €9,960 | +60 |
2018
Singles
Round | 2018 | 2017 | Variation |
---|---|---|---|
Winner | €935,385 | €820,035 | +115,350 |
Finalist | €458,640 | €402,080 | +56,560 |
Semifinalist | €230,830 | €202,365 | +28,465 |
Quarterfinalist | €117,375 | €102,900 | +14,475 |
Round of 16 | €60,945 | €53,435 | +7,510 |
Round of 32 | €32,135 | €28,170 | +3,965 |
Round of 56 | €17,350 | €15,210 | +2,140 |
Q 2 | €4,000 | €3,505 | +495 |
Q 1 | €2,040 | €1,785 | +255 |
Doubles
Round | 2018 | 2017 | Variation |
---|---|---|---|
Winner | €289,670 | €253,950 | +35,720 |
Finalist | €141,820 | €124,330 | +17,490 |
Semifinalist | €71,130 | €62,360 | +8,770 |
Quarterfinalist | €36,510 | €32,010 | +4,500 |
Round of 16 | €18,870 | €16,550 | +2,320 |
Round of 24 | €9,960 | €8,730 | 1,230 |
Main Image:
Embed from Getty Images