
Mutua Madrid Open is known as the Madrid Open and Madrid Masters. In 2023, the Iberian Peninsula elite tennis tournament takes place from 26 April to 07 May April on the red clay courts in Madrid, Spain with a total financial commitment of €8,796,536 including the prize money of €7,705,780. Here is the Total Prize Money and Prize Money Breakdown history from 2023 to 2018.
Mutua Madrid Open 2023 Prize Money Breakdown
2023
Singles
Round | 2023 | 2022 | Variation |
---|---|---|---|
Winner | €1,105,265 | €1,041,570 | +63,695 |
Finalist | €580,000 | €568,790 | +11,210 |
Semifinalist | €308,790 | €311,025 | -2,235 |
Quarterfinalist | €161,525 | €169,650 | -8,125 |
Round of 16 | €84,900 | €90,745 | -5,845 |
Round of 32 | €48,835 | €48,655 | +180 |
Round of 64 | €27,045 | €26,960 | +85 |
Round of 96 | €16,340 | – | +16,340 |
Q 2 | €8,265 | €13,810 | -5,545 |
Q 1 | €4,510 | €7,235 | -2,725 |
Doubles
Round | 2023 | 2022 | Variation |
---|---|---|---|
Winner | €382,420 | €319,570 | +62,850 |
Finalist | €202,850 | €173,600 | +29,250 |
Semifinalist | €108,190 | €95,350 | +12,840 |
Quarterfinalist | €54,840 | €52,610 | +2,230 |
Round of 16 | €29,300 | €28,930 | +370 |
Round of 32 | €15,780 | €15,780 | 0 |
Total Prize Money History
Year | Prize Money | Previous Year | Variation |
---|---|---|---|
2023 | €7,705,780 | €6,744,165 | +961,615 |
2022 | €6,744,165 | €2,614,465 | +4,129,700 |
2021 | €2,614,465 | €6,536,160 | -3,921,695 |
2019 | €6,536,160 | €6,200,860 | +335,300 |
2018 | €6,200,860 | €5,439,350 | +761,510 |
Mutua Madrid Open Prize Money Breakdown History
2022
Singles
Round | 2022 | 2021 | Variation |
---|---|---|---|
Winner | €1,041,570 | €315,160 | +726,410 |
Finalist | €568,790 | €188,280 | +380,510 |
Semifinalist | €311,025 | €106,690 | +204,335 |
Quarterfinalist | €169,650 | €58,370 | +111,280 |
Round of 16 | €90,745 | €36,400 | +54,345 |
Round of 32 | €48,655 | €22,720 | +25,935 |
Round of 64 | €26,960 | €15,060 | +11,900 |
Q 2 | €13,810 | €7,655 | +6,155 |
Q 1 | €7,235 | €4,080 | +3,155 |
Doubles
Round | 2022 | 2021 | Variation |
---|---|---|---|
Winner | €319,570 | €62,760 | +256,810 |
Finalist | €173,600 | €43,940 | +129,660 |
Semifinalist | €95,350 | €30,120 | +65,230 |
Quarterfinalist | €52,610 | €20,400 | +32,210 |
Round of 16 | €28,930 | €13,810 | +15,120 |
Round of 32 | €15,780 | €9,410 | +6,370 |
2021
Singles
Round | 2021 | 2019 | Variation |
---|---|---|---|
Winner | €315,160 | €1,202,520 | -887,360 |
Finalist | €188,280 | €608,700 | -420,420 |
Semifinalist | €106,690 | €312,215 | -205,525 |
Quarterfinalist | €58,370 | €160,920 | -102,550 |
Round of 16 | €36,400 | €80,620 | -44,220 |
Round of 32 | €22,720 | €42,220 | -19,500 |
Round of 64 | €15,060 | €23,790 | -8,730 |
Q 2 | €7,655 | €9,105 | -1,450 |
Q 1 | €4,080 | €4,550 | -470 |
Doubles
Round | 2021 | 2019 | Variation |
---|---|---|---|
Winner | €62,760 | €357,540 | -294,780 |
Finalist | €43,940 | €174,490 | -130,550 |
Semifinalist | €30,120 | €87,460 | -57,340 |
Quarterfinalist | €20,400 | €44,560 | -24,160 |
Round of 16 | €13,810 | €23,510 | -9,700 |
Round of 32 | €9,410 | €12,580 | -3,170 |
2019
Singles
Round | 2019 | 2018 | Variation |
---|---|---|---|
Winner | €1,202,520 | €1,190,490 | +12,030 |
Finalist | €608,700 | €583,725 | +24,975 |
Semifinalist | €312,215 | €293,780 | +18,435 |
Quarterfinalist | €160,920 | €149,390 | +11,530 |
Round of 16 | €80,620 | €77,575 | +3,045 |
Round of 32 | €42,220 | €40,900 | +1,320 |
Round of 64 | €23,790 | €22,080 | +1,710 |
Q 2 | €9,105 | €5,090 | +4,015 |
Q 1 | €4,550 | €2,595 | +1,955 |
Doubles
Round | 2019 | 2018 | Variation |
---|---|---|---|
Winner | €357,540 | €368,670 | -11,130 |
Finalist | €174,490 | €180,490 | -6,000 |
Semifinalist | €87,460 | €90,540 | -3,080 |
Quarterfinalist | €44,560 | €46,470 | -1,910 |
Round of 16 | €23,510 | €24,020 | -510 |
Round of 32 | €12,580 | €12,670 | -90 |
2018
Singles
Round | 2018 | 2017 | Variation |
---|---|---|---|
Winner | €1,190,490 | €1,043,680 | +146,810 |
Finalist | €583,725 | €511,740 | +71,985 |
Semifinalist | €293,780 | €257,555 | +36,225 |
Quarterfinalist | €149,390 | €130,965 | +18,425 |
Round of 16 | €77,575 | €68,010 | +9,565 |
Round of 32 | €40,900 | €35,855 | +5,045 |
Round of 64 | €22,080 | €19,360 | +2,720 |
Q 2 | €5,090 | €4,460 | +630 |
Q 1 | €2,595 | €2,270 | +325 |
Doubles
Round | 2018 | 2017 | Variation |
---|---|---|---|
Winner | €368,670 | €323,200 | +45,470 |
Finalist | €180,490 | €158,240 | +22,250 |
Semifinalist | €90,540 | €79,360 | +11,180 |
Quarterfinalist | €46,470 | €40,740 | +5,730 |
Round of 16 | €24,020 | €21,060 | +2,960 |
Round of 32 | €12,670 | €11,110 | +1,560 |
Main Image:
Embed from Getty Images