
Srpska Open is known as the Banja Luka ATP 250 event. In 2023, the Balkan Peninsula men’s tennis tournament takes place from 17 to 23 April on the red clay courts with a total financial commitment of €630,705, including the prize money of €562,815. Here is the Total Prize Money and Prize Money Breakdown for the inaugural year of the event.
Srpska Open 2023 Prize Money Breakdown
2023
Singles
Round | 2023 | – | Variation |
---|---|---|---|
Winner | €85,605 | – | +85,605 |
Finalist | €49,940 | – | +49,940 |
Semifinalist | €29,355 | – | +29,355 |
Quarterfinalist | €17,010 | – | +17,010 |
Round of 16 | €9,880 | – | +9,880 |
Round of 32 | €6,035 | – | +6,035 |
Q Finalist | €3,020 | – | +3,020 |
Q First Round | €1,645 | – | +1,645 |
Doubles
Round | 2023 | – | Variation |
---|---|---|---|
Winner | €29,740 | – | +29,740 |
Finalist | €15,910 | – | +15,910 |
Semifinalist | €9,330 | – | +9,330 |
Quarterfinalist | €5,220 | – | +5,220 |
First Round | €3,070 | – | +3,070 |
Total Prize Money History
Year | Prize Money | Previous Year | Variation |
---|---|---|---|
2023 | €562,815 | – | +562,815 |