2023 ATP Munich(BMW Open) Schedule(Saturday 15 April 2023) – Day 1 Order of Play

2023 ATP Munich(BMW Open) qualifying first round matches are scheduled on Saturday(15 April 2023).
Aslan Karatsev, Robin Haase, Lukas Rosol, Vit Kopriva, Alexey Vatutin, Alexander Ritschard, Zdenek Kolar, Viktor Durasovic and several players are battling on the German clay.
Here is the full schedule(order of play) with contestants’ head to head records and their current rankings.
Center Court
Match Starts at 11:00 am | ||
Aslan Karatsev | ![]() | Robin Haase |
0 | H2H | 1 |
126 | Rank | 277 |
Followed By | ||
Louis Wessels | ![]() | Daniel Masur |
0 | H2H | 0 |
285 | Rank | 272 |
Followed By | ||
Lukas Rosol | ![]() | Flavio Cobolli |
0 | H2H | 0 |
287 | Rank | 204 |
Court 1
Match Starts at 12:00 pm | ||
Marko Topo | ![]() | Shintaro Mochizuki |
0 | H2H | 0 |
474 | Rank | 216 |
Followed By | ||
Vit Kopriva | ![]() | Alvaro Lopez San Martin |
0 | H2H | 0 |
169 | Rank | 302 |
Court 2
Match Starts at 11:00 am | ||
Riccardo Bonadio | ![]() | Philip Florig |
0 | H2H | 0 |
180 | Rank | 877 |
Followed By | ||
Alexey Vatutin | ![]() | Alexander Ritschard |
0 | H2H | 0 |
317 | Rank | 205 |
Followed By | ||
Zdenek Kolar | ![]() | Viktor Durasovic |
0 | H2H | 0 |
188 | Rank | 316 |
Main Image:
Embed from Getty Images