Andrey Rublev

Rank | 06 | Career Titles | 12 |
Country | Russia | Grand Slam | – |
Age | 25 | ATP Finals | – |
Height | 6’2″(188 cm) | ATP 1000 | – |
Weight | 75 Kg | ATP 500 | 05 |
Plays | Right-Handed, Two-Handed BH | ATP 250 | 07 |
Coach | Fernando Vicente, Alberto Martin | 2023 Titles | – |
Parent | Andrey(F) Marina(M) | @AndreyRublev97 | |
Net Worth | $5.5 million USD (approximately) | andreyrublev |
Grand Slam | Best Results | Titles | Year |
---|---|---|---|
Australian Open | QF | – | 2021, 2023![]() |
French Open | QF | – | 2020, 2022![]() |
Wimbledon | 4R | – | 2021 |
US Open | 4R | – | 2017, 2020, 2022![]() |
Andrey Rublev Results 2023
Round | Opponent | W/L | Score |
---|---|---|---|
R16 | Jannik Sinner | L | 2-6, 4-6![]() |
R32 | Miomir Kecmanovic | W | 6-1, 6-2![]() |
R64 | J.J. Wolf | W | 7-6, 6-4![]() |
R128 | Bye |
Round | Opponent | W/L | Score |
---|---|---|---|
R16 | Cameron Norrie | L | 2-6, 4-6![]() |
R32 | Ugo Humbert | W | 7-5, 6-3![]() |
R64 | Jiri Lehecka | W | 6-4, 6-2![]() |
R128 | Bye |
Round | Opponent | W/L | Score |
---|---|---|---|
F | Daniil Medvedev | L | 2-6, 2-6![]() |
SF | Alexander Zverev | W | 6-3, 7-6![]() |
QF | Botic van de Zandschulp | W | 6-3, 7-6![]() |
R16 | Alejandro Davidovich Fokina | W | 1-6, 7-6, 7-6![]() |
R32 | Filip Krajinovic | W | 7-5, 6-2![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
R32 | Alex de Minaur | L | 4-6, 4-6![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
QF | Novak Djokovic | L | 1-6, 2-6, 4-6![]() |
R16 | Holger Rune | W | 6-3, 3-6, 6-3, 4-6, 7-6![]() |
R32 | Daniel Evans | W | 6-4, 6-2, 6-3![]() |
R64 | Emil Ruusuvuori | W | 6-2, 6-4, 6-7, 6-3![]() |
R128 | Dominic Thiem | W | 6-3, 6-4, 6-2![]() |
Last Updated: 10/April/2023
AdvertisementMain Image:
Embed from Getty Images