Barcelona Open 2023 Schedule(Saturday 15 April 2023) – Day 1 Order of Play

Barcelona Open 2023 qualifying first round matches are scheduled on Saturday(15 April 2023).
Benoit Paire, Hugo Grenier, Matteo Arnaldi, Jozef Kovalik, Maximilian Marterer, Timofey Skatov, Pavel Kotov, Matteo Gigante, Pol Martin Tiffon and many other players are competing on Spanish red dirt.
Here is the full schedule(order of play) with contestants’ head to head records and their current rankings.
Pista Rafa Nadal
Match Starts at 10:00 am | ||
Giulio Zeppieri | ![]() | Alex Marti Pujolras |
0 | H2H | 0 |
124 | Rank | 345 |
Followed By | ||
Oriol Roca Batalla | ![]() | Benoit Paire |
0 | H2H | 0 |
274 | Rank | 163 |
Followed By | ||
Hugo Grenier | ![]() | Martin Landaluce |
0 | H2H | 0 |
128 | Rank | 1066 |
Followed By | ||
Raul Brancaccio | ![]() | Pol Martin Tiffon |
0 | H2H | 0 |
135 | Rank | 258 |
Pista Andres Gimeno
Match Starts at 10:00 am | ||
Otto Virtanen | ![]() | Lorenzo Giustino |
0 | H2H | 0 |
114 | Rank | 224 |
Followed By | ||
Max Alcala Gurri | ![]() | Geoffrey Blancaneaux |
0 | H2H | 0 |
564 | Rank | 170 |
Followed By | ||
Matteo Arnaldi | ![]() | Nicolas Moreno De Alboran |
0 | H2H | 0 |
102 | Rank | 213 |
Followed By | ||
Marek Gengel | ![]() | Jozef Kovalik |
0 | H2H | 0 |
279 | Rank | 155 |
Pista 2
Match Starts at 10:00 am | ||
Marco Trungelliti | ![]() | Maximilian Marterer |
0 | H2H | 0 |
211 | Rank | 139 |
Followed By | ||
Michael Geerts | ![]() | Timofey Skatov |
0 | H2H | 0 |
214 | Rank | 141 |
Followed By | ||
Pavel Kotov | ![]() | Matteo Gigante |
0 | H2H | 0 |
103 | Rank | 196 |
Followed By | ||
Milijan Zekic | ![]() | Oleksii Krutykh |
0 | H2H | 0 |
227 | Rank | 177 |
Main Image:
Embed from Getty Images