Casper Ruud

Rank | 04 | Career Titles | 10 |
Country | Norway | Grand Slam | – |
Age | 24 | ATP Finals | – |
Height | 6’0″(183 cm) | ATP 1000 | – |
Weight | 77 Kg | ATP 500 | – |
Plays | Right-Handed, Two-Handed BH | ATP 250 | 10 |
Coach | Christian Ruud | 2023 Titles | 01 |
Parent | Christian Ruud(F) Lele Cathrine(M) | @CasperRuud98 | |
Net Worth | $5.5 million USD (approximately) | casperruud |
Grand Slam | Best Results | Titles | Year |
---|---|---|---|
Australian Open | 4R | – | 2021![]() |
French Open | F | – | 2022![]() |
Wimbledon | 2R | – | 2022![]() |
US Open | F | – | 2022![]() |
Casper Ruud Results 2023
Round | Opponent | W/L | Score |
---|---|---|---|
F | Miomir Kecmanovic | W | 6-2, 7-6![]() |
SF | Quentin Halys | W | 6-4, 3-6, 7-6![]() |
QF | Sebastian Baez | W | 6-3, 6-0![]() |
R16 | Joao Sousa | W | 4-6, 6-2, 6-2![]() |
R32 | Bye |
Last Updated: 10/April/2023
AdvertisementMain Image:
Embed from Getty Images