Felix Auger-Aliassime

Rank | 07 | Career Titles | 04 |
Country | Canada | Grand Slam | – |
Age | 22 | ATP Finals | – |
Height | 6’4″(193 cm) | ATP 1000 | – |
Weight | 88 Kg | ATP 500 | 02 |
Plays | Right-Handed, Two-Handed BH | ATP 250 | 02 |
Coach | Frederic Fontang, Toni Nadal | 2023 Titles | – |
Parent | Sam Aliassime(F) Marie Auger(M) | @felixtennis | |
Net Worth | $5 million USD (approximately) | felixaliassime |
Grand Slam | Best Results | Titles | Year |
---|---|---|---|
Australian Open | QF | – | 2022![]() |
French Open | 4R | – | 2022![]() |
Wimbledon | QF | – | 2021![]() |
US Open | SF | – | 2021![]() |
Felix Auger-Aliassime Results 2023
Round | Opponent | W/L | Score |
---|---|---|---|
QF | Carlos Alcaraz | L | 4-6, 4-6![]() |
R16 | Tommy Paul | W | 3-6, 6-3, 7-6![]() |
R32 | Francisco Cerundolo | W | 7-5, 6-4![]() |
R64 | Pedro Martinez | W | 7-6, 6-4 |
R128 | Bye |
Round | Opponent | W/L | Score |
---|---|---|---|
SF | Daniil Medvedev | L | 4-6, 6-7![]() |
QF | Alejandro Davidovich Fokina | W | 6-4, 7-6![]() |
R16 | Jason Kubler | W | 4-6, 6-1, 6-4![]() |
R32 | Bye |
Round | Opponent | W/L | Score |
---|---|---|---|
QF | Daniil Medvedev | L | 2-6, 4-6![]() |
R16 | Gregoire Barrere | W | 6-4, 6-3![]() |
R32 | Lorenzo Sonego | W | 6-2, 6-3![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
R16 | Jiri Lehecka | L | 6-4, 3-6, 6-7, 6-7![]() |
R32 | Francisco Cerundolo | W | 6-1, 3-6, 6-1, 6-4![]() |
R64 | Alex Molcan | W | 3-6, 3-6, 6-3, 6-2, 6-2![]() |
R128 | Vasek Pospisil | W | 1-6, 7-6, 7-6, 6-3![]() |
Last Updated: 10/April/2023
AdvertisementMain Image:
Embed from Getty Images