Novak Djokovic

Rank | 01 | Career Titles | 93 |
Country | Serbia | Grand Slam | 22 |
Age | 35 | ATP Finals | 06 |
Height | 6’2″(188 cm) | ATP 1000 | 38 |
Weight | 77 Kg | ATP 500 | 15 |
Plays | Right-Handed Two-Handed BH | ATP 250 | 12 |
Coach | Goran Ivanisevic | 2023 Titles | 02 |
Parent | Srdjan(F) Dijana(M) | @DjokerNole | |
Net Worth | $220 million USD (approximately) | djokernole |
Novak Djokovic Results 2023
Round | Opponent | W/L | Score |
---|---|---|---|
SF | Daniil Medvedev | L | 4-6, 4-6![]() |
QF | Hubert Hurkacz | W | 6-3, 7-5![]() |
R16 | Tallon Griekscpoor | W | 6-2, 6-3![]() |
R32 | Tomas Machac | W | 6-3, 3-6, 7-6![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
F | Stefanos Tsitsipas | W | 6-3, 7-6, 7-6![]() |
SF | Tommy Paul | W | 7-5, 6-1, 6-2![]() |
QF | Andrey Rublev | W | 6-1, 6-2, 6-4![]() |
R16 | Alex de Minaur | W | 6-2, 6-1, 6-2![]() |
R32 | Grigor Dimitrov | W | 7-6, 6-3, 6-4![]() |
R64 | Enzo Couacaud | W | 6-1, 6-7, 6-2, 6-0![]() |
R128 | Roberto Carballes Baena | W | 6-3, 6-4, 6-0![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
F | Sebastian Korda | W | 6-7, 7-6, 6-4![]() |
SF | Daniil Medvedev | W | 6-3, 6-4![]() |
QF | Denis Shapovalov | W | 6-3, 6-4![]() |
R16 | Quentin Halys | W | 7-6, 7-6![]() |
R32 | Constant Lestienne | W | 6-3, 6-2![]() |
Last Updated: 08/April/2023
AdvertisementMain Image:
Embed from Getty Images