
Rank | 14 |
Country | Spain |
Age | 36 |
Height | 6’1″(185 cm) |
Weight | 85 Kg |
Plays | Left-Handed, Two-Handed Backhand |
Coach | Carlos Moya, Marc Lopez, Gustavo Marcaccio |
Parents | Sebastian Nadal(Father) Ana Maria Parera(Mother) |
Career Titles | 92 |
Grand Slam | 22 |
Olympic Games | 01 |
ATP Finals | – |
ATP 1000 title | 36 |
ATP 500 title | 23 |
ATP 250 title | 10 |
Grand Slam Best Results | Australian Open – W(2009, 2022) French Open – W(2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2022) Wimbledon – W(2008, 2010) US Open – W(2010, 2013, 2017, 2019) |
@RafaelNadal | |
rafaelnadal | |
Net Worth 2023 | $220 million USD (approximately) |
Rafael Nadal Results 2023
Tour | Round | Win-Loss |
---|---|---|
Australian Open | R64 | Loss |
United Cup | RR | Loss |
Last Updated: 03/April/2023