Stefanos Tsitsipas

Rank | 03 | Career Titles | 09 |
Country | Greece | Grand Slam | – |
Age | 24 | ATP Finals | 01 |
Height | 6’4″(193 cm) | ATP 1000 | 02 |
Weight | 90 Kg | ATP 500 | – |
Plays | Right-Handed, Single-Handed BH | ATP 250 | 06 |
Coach | Apostolos Tsitsipas, Mark Philippoussis | 2023 Titles | – |
Parent | Apostolos(F) Julia Salnikova(M) | @steftsitsipas | |
Net Worth | $25 million USD (approximately) | stefanostsitsipas98 |
Grand Slam | Best Results | Titles | Year |
---|---|---|---|
Australian Open | F | – | 2023![]() |
French Open | F | – | 2021![]() |
Wimbledon | 4R | – | 2018![]() |
US Open | 3R | – | 2020, 2021![]() |
Stefanos Tsitsipas Results 2023
Round | Opponent | W/L | Score |
---|---|---|---|
R16 | Karen Khachanov | L | 6-7, 4-6![]() |
R32 | Cristian Garin | W | 6-3, 4-6, 6-4![]() |
R64 | Richard Gasquet | W | W/O |
R128 | Bye |
Round | Opponent | W/L | Score |
---|---|---|---|
R16 | Jannik Sinner | L | 4-6, 3-6![]() |
R32 | Emil Ruusuvuori | W | 7-5, 6-1![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
F | Novak Djokovic | L | 3-6, 6-7, 6-7![]() |
SF | Karen Khachanov | W | 7-6, 6-4, 6-7, 6-3![]() |
QF | Jiri Lehecka | W | 6-3, 7-6, 6-4![]() |
R16 | Jannik Sinner | W | 6-4, 6-4, 3-6, 4-6, 6-3![]() |
R32 | Tallon Griekspoor | W | 6-2, 7-6, 6-3![]() |
R64 | Rinky Hijikata | W | 6-3, 6-0, 6-2![]() |
R128 | Quentin Halys | W | 6-3, 6-4, 7-6![]() |
Round | Opponent | W/L | Score |
---|---|---|---|
SF | Matte Berrretini | W | 4-6, 7-6, 6-4![]() |
HCF | Borna Coric | W | 6-0, 6-7, 7-5![]() |
RR | David Goffin | W | 6-3, 6-2![]() |
RR | Grigor Dimitrov | W | 4-6, 6-2, 7-6![]() |
Last Updated: 10/April/2023
AdvertisementMain Image:
Embed from Getty Images