
The Women’s Tennis Association(WTA) has announced a provisional schedule for the 2023 season just short of the last three months. The unfinished WTA Tour Schedule 2023 includes the tournaments like the WTA 250, WTA 500, WTA 1000, and the United Cup(mixed-gender team event).
The International Tennis Federation(ITF) influenced competitions, the Australian Open, French Open, Wimbledon, US Open, and Billie Jean King Cup, are also part of the 2023 WTA Tour calendar.
Dates | Tournament | Surface | Location |
---|---|---|---|
29 Dec 08 Jan | United Cup (WTA 500) | Hard | Brisbane, Perth, & Sydney (Australia) |
01 Jan 08 Jan | Adelaide International 1 (WTA 500) | Hard | Adelaide (Australia) |
02 Jan 08 Jan | ASB Classic (WTA 250) | Hard | Auckland (New Zealand) |
09 Jan14 Jan | Hobart International (WTA 250) | Hard | Hobart (Australia) |
09 Jan 14 Jan | Adelaide International 2 (WTA 500) | Hard | Adelaide (Australia) |
16 Jan 29 Jan | Australian Open (Grand Slam) | Hard | Melbourne (Australia) |
30 Jan 05 Feb | Thailand Open (WTA 250) | Hard | Hua Hin (Thailand) |
30 Jan 05 Feb | WTA Lyon (WTA 250) | I Hard | Lyon (France) |
06 Feb 12 Feb | Linz Open (WTA 250) | I Hard | Linz (Austria) |
06 Feb 12 Feb | Abu Dhabi Open (WTA 500) | Hard | Abu Dhabi (UAE) |
13 Feb 18 Feb | Qatar Open (WTA 500) | Hard | Doha (Qatar) |
19 Feb 25 Feb | Dubai Tennis Championships (WTA 1000) | Hard | Dubai (UAE) |
20 Feb 26 Feb | Merida Open (WTA 250) | Hard | Merida (Mexico) |
27 Feb 05 Mar | Monterrey Open (WTA 250) | Hard | Monterrey (Mexico) |
27 Feb 05 Mar | ATX Open (WTA 250) | Hard | Austin (USA) |
08 Mar 19 Mar | BNP Paribas Open (WTA 1000) | Hard | Indian Wells (USA) |
21 Mar 02 Apr | Miami Open (WTA 1000) | Hard | Miami (USA) |
03 Apr 09 Apr | Charleston Open (WTA 500) | Clay | Charleston (USA) |
03 Apr 09 Apr | WTA Bogota (WTA 250) | Clay | Bogota (Morocco) |
14 Apr 15 Apr | Billie Jean King Cup Qualifying Rounds | Multiple | Multiple |
17 Apr 23 Apr | WTA Stuttgart (WTA 500) | I Clay | Stuttgart (Germany) |
25 Apr 07 May | Madrid Open (WTA 1000) | Clay | Madrid (Spain) |
09 May 20 May | Italian Open (WTA 1000) | Clay | Rome (Italy) |
21 May 27 May | WTA Strasbourg (WTA 250) | Clay | Strasbourg (France) |
21 May 27 May | WTA Morocco (WTA 250) | Clay | Rabat (Morocco) |
28 May 11 Jun | French Open (Grand Slam) | Clay | Paris (France) |
12 Jun 18 Jun | Rothesay Open (WTA 250) | Grass | Nottingham (Great Britain) |
12 Jun 18 Jun | Libema Open (WTA 250) | Grass | ‘s-Hertogenbosch (Netherlands) |
19 Jun 25 Jun | Rothesay Classic (WTA 250) | Grass | Birmingham (Great Britain) |
19 Jun 25 Jun | Bett1 Open (WTA 500) | Grass | Berlin (Germany) |
25 Jun 01 Jul | Bad Homburg Open (WTA 250) | Grass | Bad Homburg (Germany) |
26 Jun 01 Jul | Rothesay International (WTA 500) | Grass | Eastbourne (Great Britain) |
03 Jul 16 Jul | Wimbledon (Grand Slam) | Grass | London (Great Britain) |
17 Jul 23 Jul | Hungarian Grand Prix (WTA 250) | Clay | Budapest (Hungary) |
17 Jul 23 Jul | Palermo Ladies Open (WTA 250) | Clay | Palermo (Italy) |
23 Jul 29 Jul | Hamburg European Open (WTA 250) | Clay | Hamburg (Germany) |
24 Jul 31 Jul | Poland Open (WTA 250) | Clay | Warsaw (Poland) |
24 Jul 30 Jul | Ladies Open Lausanne (WTA 250) | Clay | Lausanne (Switzerland) |
31 Jul 06 Aug | Mubadala Silicon Valley Classic (WTA 500) | Hard | San Jose (USA) |
31 Jul 06 Aug | Prague Open (WTA 250) | Hard | Prague (Czech Republic) |
07 Aug 13 Aug | Canadian Open (WTA 1000) | Hard | Montreal (Canada) |
14 Aug 20 Aug | W & S Open (WTA 1000) | Hard | Cincinnati (USA) |
20 Aug 26 Aug | Tennis In The Land (WTA 250) | Hard | Cleveland (USA) |
20 Aug 26 Aug | WTA Granby (WTA 250) | Hard | Granby (Canada) |
28 Aug 10 Sep | US Open (Grand Slam) | Hard | New York (USA) |
October | TBD | TBD | TBD |
November | TBD | TBD | TBD |
December | TBD | TBD | TBD |
Main Image:
Embed from Getty Images