
Rank | 12 |
Country | Czech Republic |
Age | 27 |
Height | 5’10″(178 cm) |
Plays | Right-Handed, Two-Handed Backhand |
Coach | Ales Kartus |
Career Titles | 06 |
Grand Slam | 01 |
WTA Finals | – |
WTA 1000 title | 01 |
WTA 500 & 250 title | 04 |
Grand Slam Best Results | Australian Open – QF(2022) French Open – W(2021) Wimbledon – 4R(2021) US Open – QF(2021) |
@BKrejcikova | |
bkrejcikova | |
Net Worth 2023 | $10 million USD (approximately) |
Barbora Krejcikova Results 2023
Tour | Round | Win-Loss |
---|---|---|
Miami | R16 | Loss |
Indian Wells Masters | R16 | Loss |
Dubai | Final | Win |
Doha | R32 | Loss |
Abu Dhabi | R16 | Loss |
Australian Open | R16 | Loss |
Adelaide 2 | R16 | Loss |
Last Updated: 03/April/2023