
Rank | 04 |
Country | France |
Age | 29 |
Height | 5’10″(177 cm) |
Plays | Right-Handed, Two-Handed Backhand |
Coach | Juan Pablo Guzman, Emiliano Redondi |
Parents | Louis Paul Garcia(Father) Marylene(Mother) |
Career Titles | 11 |
Grand Slam | – |
WTA Finals | 01 |
WTA 1000 title | 03 |
WTA 500 & 250 title | 07 |
Grand Slam Best Results | Australian Open – 4R(2018, 2023) French Open – QF(2017) Wimbledon – 4R(2017, 2022) US Open – SF(2022) |
@CaroGarcia | |
carogarcia | |
Net Worth 2023 | $22 million USD (approximately) |
Caroline Garcia Results 2023
Tour | Round | Win-Loss |
---|---|---|
Miami | R64 | Loss |
Indian Wells Masters | R16 | Loss |
Monterrey | Final | Loss |
Dubai | R32 | Loss |
Doha | QF | Loss |
Lyon | Final | Loss |
Australian Open | R16 | Loss |
Adelaide 2 | QF | Loss |
United Cup | RR | Win |
Last Updated: 03/April/2023