
Rank | 07 |
Country | Kazakhstan |
Age | 23 |
Height | 6’0″(184 cm) |
Plays | Right-Handed, Two-Handed Backhand |
Coach | Stefano Vukov |
Sister | Anna Rybakina |
Career Titles | 04 |
Grand Slam | 01 |
WTA Finals | – |
WTA 1000 title | 01 |
WTA 500 & 250 title | 02 |
Grand Slam Best Results | Australian Open – F(2023) French Open – QF(2021) Wimbledon – W(2022) US Open – 3R(2021) |
lenarybakina | |
Net Worth 2023 | $3 million USD (approximately) |
Elena Rybakina Results 2023
Tour | Round | Win-Loss |
---|---|---|
Miami | Final | Loss |
Indian Wells Masters | Final | Win |
Dubai | R16 | Loss |
Abu Dhabi | QF | Loss |
Australian Open | Final | Loss |
Adelaide 2 | R32 | Loss |
Adelaide 1 | R16 | Loss |
Last Updated: 03/April/2023